Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 06:42:58 | 3 | 1 111 | 112 048 0,29% | < 0,000001 | ||
29.05.2026, 06:42:55 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 06:42:52 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 06:42:49 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
29.05.2026, 06:42:46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 06:42:43 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 06:42:40 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 06:42:37 | 2 | 1 973 | 175 443 0,44% | < 0,000001 | ||
29.05.2026, 06:42:34 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
29.05.2026, 06:42:31 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
29.05.2026, 06:42:28 | 1 | 736 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 06:42:25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 06:42:22 | 1 | 800 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 06:42:19 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
29.05.2026, 06:42:16 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
29.05.2026, 06:42:13 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 06:42:10 | 3 | 1 175 | 169 266 0,43% | < 0,000001 | ||
29.05.2026, 06:42:07 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 06:42:04 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 06:42:01 | 1 | 801 | 56 390 0,15% | < 0,000001 |
