Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 20:25:47 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:25:44 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:25:41 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:25:38 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06/06/2026, 20:25:35 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
06/06/2026, 20:25:32 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
06/06/2026, 20:25:29 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
06/06/2026, 20:25:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 20:25:23 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06/06/2026, 20:25:20 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06/06/2026, 20:25:17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:25:14 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06/06/2026, 20:25:11 | 3 | 1351 | 96.942 0,25 % | < 0,000001 | ||
06/06/2026, 20:25:08 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06/06/2026, 20:25:05 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06/06/2026, 20:25:02 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:24:59 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
06/06/2026, 20:24:56 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 20:24:53 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
06/06/2026, 20:24:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
