Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 04/06/2026, 14.10.58 | 0,00002535 | 0,00000052 | |||||
transfer | 04/06/2026, 14.10.55 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.52 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.49 | 0BTC | 0,00000086 | |||||
transfer | 04/06/2026, 14.10.49 | 0BTC | 0,00000086 | |||||
BTC transfer | 04/06/2026, 14.10.46 | 0,00002598 | 0,00000052 | |||||
BTC transfer | 04/06/2026, 14.10.46 | 0,00004079 | 0,00000052 | |||||
transfer | 04/06/2026, 14.10.43 | 0BTC | 0,0000014 | |||||
transmit | 04/06/2026, 14.10.40 | 0BTC | 0,00000254 | |||||
transfer | 04/06/2026, 14.10.40 | 0BTC | 0,0000014 | |||||
BTC transfer | 04/06/2026, 14.10.40 | 0,00000531 | 0,00000052 | |||||
transfer | 04/06/2026, 14.10.37 | 0BTC | 0,00000086 | |||||
BTC transfer | 04/06/2026, 14.10.37 | 0,00003117 | 0,00000052 | |||||
transfer | 04/06/2026, 14.10.31 | 0BTC | 0,0000014 | |||||
transfer | 04/06/2026, 14.10.28 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.22 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.19 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.16 | 0BTC | 0,00000141 | |||||
transfer | 04/06/2026, 14.10.13 | 0BTC | 0,0000014 | |||||
transfer | 04/06/2026, 14.10.13 | 0BTC | 0,00000086 |
