Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 11:11:02 | 1 | 929 | 360.686 0,01 % | 281.474.976.710.655 | 2,385144 | 0,000602 | ||
29/05/2026, 11:11:02 | 1 | 929 | 84.435 0,01 % | 281.474.976.710.655 | 2,533267 | 0,000149 | ||
29/05/2026, 11:11:01 | 1 | 911 | 690.242 0,01 % | 281.474.976.710.655 | 9,000006 | 0,004348 | ||
29/05/2026, 11:11:01 | 2 | 1229 | 454.244 0,01 % | 281.474.976.710.655 | 5,018082 | 0,001595 | ||
29/05/2026, 11:11:00 | 3 | 1614 | 634.311 0,01 % | 281.474.976.710.655 | 3,058105 | 0,001357 | ||
29/05/2026, 11:10:59 | 1 | 936 | 185.725 0,01 % | 281.474.976.710.655 | 2,5 | 0,000325 | ||
29/05/2026, 11:10:59 | 2 | 1289 | 525.413 0,01 % | 281.474.976.710.655 | 3,825366 | 0,001406 | ||
29/05/2026, 11:10:58 | 3 | 7735 | 2.026.853 0,01 % | 281.474.976.710.655 | 2,316603 | 0,003286 | ||
29/05/2026, 11:10:58 | 1 | 929 | 72.120 0,01 % | 281.474.976.710.655 | 2,415797 | 0,000121 | ||
29/05/2026, 11:10:57 | 2 | 1301 | 409.515 0,01 % | 281.474.976.710.655 | 16,032167 | 0,004595 | ||
29/05/2026, 11:10:57 | 4 | 1961 | 488.959 0,01 % | 281.474.976.710.655 | 3,777709 | 0,001293 | ||
29/05/2026, 11:10:57 | 2 | 1302 | 348.164 0,01 % | 281.474.976.710.655 | 23,19442 | 0,005652 | ||
29/05/2026, 11:10:56 | 2 | 1229 | 400.260 0,01 % | 281.474.976.710.655 | 5,906412 | 0,001654 | ||
29/05/2026, 11:10:56 | 2 | 1313 | 395.487 0,01 % | 281.474.976.710.655 | 1,765625 | 0,000488 | ||
29/05/2026, 11:10:56 | 2 | 1315 | 674.110 0,01 % | 281.474.976.710.655 | 16,230456 | 0,007658 | ||
29/05/2026, 11:10:55 | 1 | 930 | 398.465 0,01 % | 281.474.976.710.655 | 7,45707 | 0,002079 | ||
29/05/2026, 11:10:55 | 2 | 1218 | 324.287 0,01 % | 281.474.976.710.655 | 76,013985 | 0,017255 | ||
29/05/2026, 11:10:54 | 2 | 1175 | 379.616 0,01 % | 281.474.976.710.655 | 35,914955 | 0,009543 | ||
29/05/2026, 11:10:54 | 6 | 2822 | 922.335 0,01 % | 281.474.976.710.655 | 35,788216 | 0,023106 | ||
29/05/2026, 11:10:54 | 3 | 1964 | 800.258 0,01 % | 281.474.976.710.655 | 129,876554 | 0,072754 |
