Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 18:45:47 | 157 | 52 578 138 37,56% | 140 000 000 | 456,756993 | 10,987773 | 13,0276585 | ||
28.05.2026, 18:45:45 | 127 | 34 156 985 24,4% | 140 000 000 | 470,536527 | 7,521755 | 8,55035314 | ||
28.05.2026, 18:45:43 | 178 | 42 862 644 30,62% | 140 000 000 | 489,777658 | 10,168405 | 10,82475954 | ||
28.05.2026, 18:45:42 | 170 | 56 774 169 40,56% | 140 000 000 | 454,346183 | 11,362209 | 14,43291739 | ||
28.05.2026, 18:45:40 | 182 | 73 180 340 52,28% | 140 000 000 | 441,134114 | 13,6048 | 18,67754404 | ||
28.05.2026, 18:45:38 | 185 | 64 811 147 46,3% | 140 000 000 | 444,737856 | 12,194467 | 16,62950277 | ||
28.05.2026, 18:45:36 | 157 | 65 978 117 47,13% | 140 000 000 | 448,878559 | 13,235428 | 16,38073325 | ||
28.05.2026, 18:45:35 | 154 | 52 811 281 37,73% | 140 000 000 | 459,706032 | 11,070777 | 13,20688723 | ||
28.05.2026, 18:45:33 | 165 | 77 497 151 55,36% | 140 000 000 | 431,539875 | 13,999294 | 19,44381663 | ||
28.05.2026, 18:45:31 | 162 | 93 608 711 66,87% | 140 000 000 | 416,738602 | 15,507746 | 23,50261676 | ||
28.05.2026, 18:45:29 | 146 | 57 583 079 41,14% | 140 000 000 | 425,538878 | 9,952515 | 14,55132355 | ||
28.05.2026, 18:45:28 | 165 | 41 503 744 29,65% | 140 000 000 | 435,477651 | 7,490567 | 10,58338529 | ||
28.05.2026, 18:45:26 | 171 | 43 763 136 31,26% | 140 000 000 | 444,125591 | 8,179458 | 11,25686979 | ||
28.05.2026, 18:45:24 | 177 | 76 096 795 54,36% | 140 000 000 | 431,167146 | 13,168023 | 19,64241487 | ||
28.05.2026, 18:45:22 | 152 | 41 793 778 29,86% | 140 000 000 | 467,784217 | 8,664939 | 10,88553046 | ||
28.05.2026, 18:45:21 | 183 | 96 705 962 69,08% | 140 000 000 | 433,795742 | 17,962199 | 23,98843505 | ||
28.05.2026, 18:45:19 | 110 | 37 520 610 26,81% | 140 000 000 | 451,305374 | 7,535442 | 9,39781035 | ||
28.05.2026, 18:45:17 | 152 | 38 615 073 27,59% | 140 000 000 | 454,468579 | 7,784944 | 9,76439298 | ||
28.05.2026, 18:45:15 | 143 | 44 615 714 31,87% | 140 000 000 | 437,917093 | 8,45105 | 11,08693302 | ||
28.05.2026, 18:45:14 | 143 | 46 587 939 33,28% | 140 000 000 | 437,035932 | 8,687893 | 11,67270984 |
