Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.08.53 | 1 | 236.308 1,19% | 20.000.000 | 0,00000142 | ||
28/05/2026, 18.08.52 | 4 | 84.000 0,42% | 20.000.000 | 0,0000033 | ||
28/05/2026, 18.08.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
28/05/2026, 18.08.51 | 3 | 63.000 0,32% | 20.000.000 | 0,00000247 | ||
28/05/2026, 18.08.51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000165 | ||
28/05/2026, 18.08.50 | 3 | 63.000 0,32% | 20.000.000 | 0,00000247 | ||
28/05/2026, 18.08.50 | 2 | 42.000 0,21% | 20.000.000 | 0,00000165 | ||
28/05/2026, 18.08.49 | 2 | 42.000 0,21% | 20.000.000 | 0,00000165 | ||
28/05/2026, 18.08.49 | 3 | 63.000 0,32% | 20.000.000 | 0,00000247 | ||
28/05/2026, 18.08.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
28/05/2026, 18.08.48 | 3 | 63.000 0,32% | 20.000.000 | 0,00000247 | ||
28/05/2026, 18.08.47 | 2 | 42.000 0,21% | 20.000.000 | 0,00000165 | ||
28/05/2026, 18.08.47 | 3 | 63.000 0,32% | 20.000.000 | 0,00000247 | ||
28/05/2026, 18.08.46 | 1 | 97.148 0,49% | 20.000.000 | 0,00000255 | ||
28/05/2026, 18.08.46 | 4 | 84.000 0,42% | 20.000.000 | 0,0000033 | ||
28/05/2026, 18.08.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
28/05/2026, 18.08.45 | 4 | 84.000 0,42% | 20.000.000 | 0,0000033 | ||
28/05/2026, 18.08.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
28/05/2026, 18.08.44 | 4 | 84.000 0,42% | 20.000.000 | 0,0000033 | ||
28/05/2026, 18.08.43 | 2 | 62.280 0,32% | 20.000.000 | 0,00000209 |
