Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 00:32:21 | 1 | 192.812 0,97% | 20.000.000 | 0,00001085 | ||
30-05-2026, 00:32:20 | 1 | 65.553 0,33% | 20.000.000 | 0,00001858 | ||
30-05-2026, 00:32:19 | 1 | 143.248 0,72% | 20.000.000 | 0,00001036 | ||
30-05-2026, 00:32:16 | 1 | 140.377 0,71% | 20.000.000 | 0,00000933 | ||
30-05-2026, 00:32:14 | 1 | 139.328 0,7% | 20.000.000 | 0,00001 | ||
30-05-2026, 00:32:14 | 1 | 141.415 0,71% | 20.000.000 | 0,00000911 | ||
30-05-2026, 00:32:09 | 1 | 143.248 0,72% | 20.000.000 | 0,00001027 | ||
30-05-2026, 00:32:09 | 2 | 660.586 3,31% | 20.000.000 | 0,00002279 | ||
30-05-2026, 00:32:08 | 5 | 918.542 4,6% | 20.000.000 | 0,00005276 | ||
30-05-2026, 00:32:06 | 1 | 168.941 0,85% | 20.000.000 | 0,00001116 | ||
30-05-2026, 00:32:05 | 1 | 140.377 0,71% | 20.000.000 | 0,00000911 | ||
30-05-2026, 00:32:04 | 1 | 143.222 0,72% | 20.000.000 | 0,00001004 | ||
30-05-2026, 00:32:02 | 1 | 150.432 0,76% | 20.000.000 | 0,00002216 | ||
30-05-2026, 00:32:02 | 3 | 503.322 2,52% | 20.000.000 | 0,00008565 | ||
30-05-2026, 00:32:01 | 1 | 138.334 0,7% | 20.000.000 | 0,00001004 | ||
30-05-2026, 00:32:01 | 1 | 141.399 0,71% | 20.000.000 | 0,00000911 | ||
30-05-2026, 00:32:00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000756 | ||
30-05-2026, 00:31:59 | 1 | 45.132 0,23% | 20.000.000 | 0,00001001 | ||
30-05-2026, 00:31:55 | 1 | 143.234 0,72% | 20.000.000 | 0,00001102 | ||
30-05-2026, 00:31:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002669 |
