Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.06.03 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.06.03 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.06.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 18.06.02 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.06.01 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.06.01 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.06.00 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.06.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 18.05.59 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.05.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 18.05.58 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.05.58 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.05.57 | 4 | 101 409 0,51 % | 20 000 000 | 0,00000393 | ||
28.05.2026 klo 18.05.57 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.05.56 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.05.56 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.05.55 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000297 | ||
28.05.2026 klo 18.05.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 18.05.54 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000198 | ||
28.05.2026 klo 18.05.54 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000296 |
