Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 10.49.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
28.05.2026 klo 10.49.35 | 1 | 323 981 1,62 % | 20 000 000 | 0,00000711 | ||
28.05.2026 klo 10.49.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002171 | ||
28.05.2026 klo 10.48.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
28.05.2026 klo 10.47.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000096 | ||
28.05.2026 klo 10.47.23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
28.05.2026 klo 10.47.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000098 | ||
28.05.2026 klo 10.47.22 | 4 | 157 023 0,79 % | 20 000 000 | 0,00000374 | ||
28.05.2026 klo 10.47.21 | 1 | 37 941 0,19 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 10.47.21 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000095 | ||
28.05.2026 klo 10.47.03 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000095 | ||
28.05.2026 klo 10.46.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
28.05.2026 klo 10.46.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
28.05.2026 klo 10.46.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002167 | ||
28.05.2026 klo 10.45.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
28.05.2026 klo 10.45.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
28.05.2026 klo 10.45.48 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000074 | ||
28.05.2026 klo 10.45.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000075 | ||
28.05.2026 klo 10.45.32 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000255 | ||
28.05.2026 klo 10.43.59 | 1 | 105 215 0,53 % | 20 000 000 | 0,0000034 |
