Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 23:07:20 | 1 | 44.312 0,23 % | 20.000.000 | 0,00000339 | ||
28.05.2026, 23:07:19 | 6 | 227.934 1,14 % | 20.000.000 | 0,0000203 | ||
28.05.2026, 23:07:18 | 1 | 37.953 0,19 % | 20.000.000 | 0,0000033 | ||
28.05.2026, 23:07:16 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000343 | ||
28.05.2026, 23:07:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000249 | ||
28.05.2026, 23:07:00 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000326 | ||
28.05.2026, 23:06:57 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000326 | ||
28.05.2026, 23:06:51 | 1 | 135.948 0,68 % | 20.000.000 | 0,0000046 | ||
28.05.2026, 23:06:41 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000326 | ||
28.05.2026, 23:06:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 23:06:29 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000326 | ||
28.05.2026, 23:06:20 | 1 | 29.285 0,15 % | 20.000.000 | 0,00000326 | ||
28.05.2026, 23:05:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002368 | ||
28.05.2026, 23:05:33 | 1 | 77.884 0,39 % | 20.000.000 | 0,00000313 | ||
28.05.2026, 23:05:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001434 | ||
28.05.2026, 23:05:29 | 1 | 89.246 0,45 % | 20.000.000 | 0,00001089 | ||
28.05.2026, 23:05:24 | 1 | 141.363 0,71 % | 20.000.000 | 0,0000046 | ||
28.05.2026, 23:05:23 | 3 | 602.492 3,02 % | 20.000.000 | 0,00001748 | ||
28.05.2026, 23:05:23 | 1 | 141.359 0,71 % | 20.000.000 | 0,00000458 | ||
28.05.2026, 23:05:22 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000559 |
