Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/05/2026, 20:21:07 | 0ETH | 0.000001 | |||||
0x87d2cf79 | 28/05/2026, 20:21:07 | 0ETH | 0.00000134 | |||||
0xec0ab6a7 | 28/05/2026, 20:21:06 | 0ETH | 0.0000021 | |||||
execute | 28/05/2026, 20:21:04 | 0ETH | 0.00000158 | |||||
0x0301a502 | 28/05/2026, 20:21:03 | 0ETH | 0.00000189 | |||||
0x0201cb93 | 28/05/2026, 20:21:03 | 0ETH | 0.00000161 | |||||
0x0201af68 | 28/05/2026, 20:21:02 | 0ETH | 0.00000166 | |||||
0x2cc4081e | 28/05/2026, 20:21:02 | 0ETH | 0.00000152 | |||||
0x87d2cf79 | 28/05/2026, 20:21:01 | 0ETH | 0.00000133 | |||||
receiveRequestV2Signed | 28/05/2026, 20:21:01 | 0ETH | 0.00000242 | |||||
exactInputSingle | 28/05/2026, 20:20:32 | 0ETH | 0.00000127 | |||||
report | 28/05/2026, 20:20:31 | 0ETH | 0.00000417 | |||||
report | 28/05/2026, 20:20:10 | 0ETH | 0.00000312 | |||||
receiveRequestV2Signed | 28/05/2026, 20:19:52 | 0ETH | 0.00000242 | |||||
ROOT4146650865 | 28/05/2026, 20:19:51 | 0ETH | 0.00000133 | |||||
0x0301ad29 | 28/05/2026, 20:19:51 | 0ETH | 0.00000186 | |||||
0x0301e778 | 28/05/2026, 20:19:51 | 0ETH | 0.00000206 | |||||
0x8aa74f71 | 28/05/2026, 20:19:46 | 0ETH | 0.00000224 | |||||
transmit | 28/05/2026, 20:19:44 | 0ETH | 0.00014122 | |||||
ETH transfer | 28/05/2026, 20:19:34 | 0.15407411 | 0.00000072 |
