Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30. 05. 2026 00:03:07 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
30. 05. 2026 00:03:04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30. 05. 2026 00:03:01 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
30. 05. 2026 00:02:58 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:55 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
30. 05. 2026 00:02:52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
30. 05. 2026 00:02:49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30. 05. 2026 00:02:46 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30. 05. 2026 00:02:43 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:40 | 2 | 989 | 108 196 0,28 % | < 0,000001 | ||
30. 05. 2026 00:02:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30. 05. 2026 00:02:34 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:31 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30. 05. 2026 00:02:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30. 05. 2026 00:02:22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30. 05. 2026 00:02:19 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:16 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30. 05. 2026 00:02:13 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 00:02:10 | 0 | 612 | 0 | < 0,000001 |
