Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30. 05. 2026 15:10:40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30. 05. 2026 15:10:37 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
30. 05. 2026 15:10:34 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
30. 05. 2026 15:10:31 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30. 05. 2026 15:10:28 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
30. 05. 2026 15:10:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30. 05. 2026 15:10:22 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 15:10:19 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30. 05. 2026 15:10:16 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30. 05. 2026 15:10:13 | 4 | 1 721 | 175 448 0,44 % | < 0,000001 | ||
30. 05. 2026 15:10:10 | 3 | 1 295 | 150 805 0,38 % | < 0,000001 | ||
30. 05. 2026 15:10:07 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 15:10:04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30. 05. 2026 15:10:01 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 15:09:58 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 15:09:55 | 0 | 612 | 0 | < 0,000001 | ||
30. 05. 2026 15:09:52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30. 05. 2026 15:09:49 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
30. 05. 2026 15:09:46 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
30. 05. 2026 15:09:43 | 0 | 612 | 0 | < 0,000001 |
