Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 30. 05. 2026 20:43:27 | 3 366 | 1,77022505 0,0004101 | 0,00003154 | ||
4 | 30. 05. 2026 20:42:24 | 1 249 | 1,77022505 0,00000824 | 0,00000206 | ||
40 | 30. 05. 2026 20:41:18 | 20 574 | 1,77022505 0,00049279 | 0,00001231 | ||
12 | 30. 05. 2026 20:38:22 | 5 493 | 1,77022505 0,00018126 | 0,0000151 | ||
19 | 30. 05. 2026 20:37:03 | 10 026 | 1,77022505 0,00019037 | 0,00001001 | ||
28 | 30. 05. 2026 20:35:32 | 17 718 | 1,77022505 0,00034152 | 0,00001219 | ||
2 | 30. 05. 2026 20:32:19 | 658 | 1,77022505 0,00000226 | 0,00000113 | ||
16 | 30. 05. 2026 20:32:04 | 8 829 | 1,77022505 0,0007109 | 0,00004443 | ||
25 | 30. 05. 2026 20:31:09 | 9 935 | 1,77022505 0,0006058 | 0,00002423 | ||
19 | 30. 05. 2026 20:30:10 | 9 235 | 1,77022505 0,00039041 | 0,00002054 | ||
37 | 30. 05. 2026 20:28:01 | 13 865 | 1,77022505 0,00081046 | 0,0000219 | ||
2 | 30. 05. 2026 20:24:11 | 954 | 1,77022505 0,0001 | 0,00005 | ||
21 | 30. 05. 2026 20:23:58 | 10 728 | 1,77022505 0,00041247 | 0,00001964 | ||
1 | 30. 05. 2026 20:21:59 | 440 | 1,77022505 | 0DASH | ||
25 | 30. 05. 2026 20:21:59 | 10 476 | 1,77022505 0,00044593 | 0,00001783 | ||
5 | 30. 05. 2026 20:20:02 | 1 991 | 1,77022505 0,00004896 | 0,00000979 | ||
30 | 30. 05. 2026 20:19:37 | 16 357 | 1,77022505 0,00062525 | 0,00002084 | ||
57 | 30. 05. 2026 20:18:03 | 40 920 | 1,77022505 0,00115942 | 0,00002034 | ||
17 | 30. 05. 2026 20:14:14 | 5 993 | 1,77022505 0,00016137 | 0,00000949 | ||
1 | 30. 05. 2026 20:11:54 | 434 | 1,77022505 | 0DASH |
