Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 05. 2026 02:48:59 | 4 | 5 392 701 10,79 % | 50 000 000 | 0,0000001 | ||
30. 05. 2026 02:48:49 | 5 | 4 485 943 8,98 % | 50 000 000 | 0,00000013 | ||
30. 05. 2026 02:48:39 | 4 | 2 159 095 4,32 % | 50 000 000 | 0,00000009 | ||
30. 05. 2026 02:48:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
30. 05. 2026 02:48:19 | 3 | 3 168 424 6,34 % | 50 000 000 | 0,00000006 | ||
30. 05. 2026 02:48:09 | 4 | 5 171 628 10,35 % | 50 000 000 | 0,0000001 | ||
30. 05. 2026 02:47:59 | 5 | 6 446 944 12,9 % | 50 000 000 | 0,00000014 | ||
30. 05. 2026 02:47:49 | 5 | 4 554 515 9,11 % | 50 000 000 | 0,00000138 | ||
30. 05. 2026 02:47:39 | 6 | 6 274 408 12,55 % | 50 000 000 | 0,00000618 | ||
30. 05. 2026 02:47:29 | 4 | 6 090 182 12,19 % | 50 000 000 | 0,0000001 | ||
30. 05. 2026 02:47:19 | 6 | 5 162 989 10,33 % | 50 000 000 | 0,00000056 | ||
30. 05. 2026 02:47:09 | 8 | 6 921 484 13,85 % | 50 000 000 | 0,00000184 | ||
30. 05. 2026 02:46:59 | 6 | 6 853 725 13,71 % | 50 000 000 | 0,00000603 | ||
30. 05. 2026 02:46:49 | 15 | 6 986 342 13,98 % | 50 000 000 | 0,00000216 | ||
30. 05. 2026 02:46:39 | 6 | 7 377 070 14,76 % | 50 000 000 | 0,0000061 | ||
30. 05. 2026 02:46:29 | 10 | 7 586 000 15,18 % | 50 000 000 | 0,00000642 | ||
30. 05. 2026 02:46:19 | 6 | 7 493 417 14,99 % | 50 000 000 | 0,00000601 | ||
30. 05. 2026 02:46:09 | 10 | 6 963 963 13,93 % | 50 000 000 | 0,00002026 | ||
30. 05. 2026 02:45:59 | 4 | 5 927 465 11,86 % | 50 000 000 | 0,00003997 | ||
30. 05. 2026 02:45:49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000003 |
