Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | < $0,01 | $212 236,45 | $3 959 558,81 | 16 | 22. 04. 2026 16:47:47 | |
| 5322 | < $0,01 | $4 404 163,71 | $3 958 491,6 | 122 | 12. 04. 2026 08:49:03 | |
| 5323 | < $0,01 | $1,36 | $3 958 183,59 | 27 | 28. 05. 2024 07:25:36 | |
| 5324 | < $0,01 | $10 449 529,16 | $3 956 694,55 | 124 | 15. 04. 2026 18:18:30 | |
| 5325 | < $0,01 | $11 988 206,7 | $3 955 782,68 | 126 | 18. 04. 2026 11:05:10 | |
| 5326 | < $0,01 | $4 136 340,37 | $3 953 027,42 | 5 | 23. 05. 2026 13:23:37 | |
| 5327 | < $0,01 | $26 107,82 | $3 950 948,51 | 2 403 | 10. 12. 2025 01:04:32 | |
| 5328 | < $0,01 | $11 712 224,85 | $3 950 935,41 | 44 | 24. 04. 2026 15:22:53 | |
| 5329 | < $0,01 | $4 130 112,67 | $3 950 893,16 | 6 | 23. 05. 2026 19:41:21 | |
| 5330 | < $0,01 | $6 115 162,09 | $3 948 028,22 | 22 | 24. 04. 2026 20:53:54 | |
| 5331 | < $0,01 | $11 432 805,93 | $3 944 213,28 | 124 | 23. 04. 2026 17:12:16 | |
| 5332 | < $0,01 | $19 758 572,91 | $3 943 689,73 | 125 | 21. 04. 2026 14:52:17 | |
| 5333 | $0,04 | $235 654,03 | $3 942 838,17 | 6 | 14. 03. 2026 17:54:51 | |
| 5334 | < $0,01 | $10 967 984,99 | $3 942 731,85 | 11 | 10. 04. 2026 10:04:38 | |
| 5335 | < $0,01 | $17 107 939,1 | $3 938 974,16 | 35 | 24. 04. 2026 11:45:41 | |
| 5336 | < $0,01 | $13,54 | $3 938 968,45 | 7 | 02. 04. 2025 18:31:17 | |
| 5337 | < $0,01 | $12 886 768,41 | $3 936 430,75 | 12 | 23. 04. 2026 14:23:53 | |
| 5338 | < $0,01 | $12 083 298,72 | $3 933 268,07 | 126 | 18. 04. 2026 16:40:30 | |
| 5339 | < $0,01 | $12 276 973,49 | $3 929 453,07 | 126 | 22. 04. 2026 18:29:15 | |
| 5340 | < $0,01 | $11 002 398,53 | $3 929 450,5 | 3 | 27. 04. 2026 09:18:00 |

