Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026, 14:38:08 | Update IBC client | -- | 0,001887 ATOM | ||||
28/05/2026, 14:38:02 | Send | 0,02 ATOM | |||||
28/05/2026, 14:38:02 | Withdraw delegator reward | 0,00277 ATOM | |||||
28/05/2026, 14:37:56 | IBC acknowledgement | -- | 0,001082 ATOM | ||||
28/05/2026, 14:37:56 | Send | 13.607,806371 ATOM | 0,003 ATOM | ||||
28/05/2026, 14:37:50 | IBC transfer | 0,1 ATOM | 0,001102 ATOM | ||||
28/05/2026, 14:37:45 | IBC transfer | 4,886973 ATOM | 0,000993 ATOM | ||||
28/05/2026, 14:37:39 | Send | 13.573,809371 ATOM | 0,000629 ATOM | ||||
28/05/2026, 14:37:39 | IBC receive | 0,002342 ATOM | |||||
28/05/2026, 14:37:39 | Update IBC client | -- | 0,001887 ATOM | ||||
28/05/2026, 14:37:21 | Multi-send | 0,273 ATOM | 0,000655 ATOM | ||||
28/05/2026, 14:37:21 | IBC receive | 0,002356 ATOM | |||||
28/05/2026, 14:37:21 | Update IBC client | -- | 0,00189 ATOM | ||||
28/05/2026, 14:37:15 | IBC receive | 0,003191 ATOM | |||||
28/05/2026, 14:37:00 | Withdraw delegator reward | 0,010151 ATOM | |||||
28/05/2026, 14:36:47 | Withdraw delegator reward | 0,003722 ATOM | |||||
28/05/2026, 14:36:30 | Send | 4,4985 ATOM | 0,0015 ATOM | ||||
28/05/2026, 14:36:16 | Send | 17.593,415257 ATOM | 0,02 ATOM | ||||
28/05/2026, 14:36:16 | Send | 4,5 ATOM | 0,003202 ATOM | ||||
28/05/2026, 14:36:10 | Delegate | 0,002568 ATOM |
