Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 22:13:07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:13:04 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
29.05.2026, 22:13:01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:12:58 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
29.05.2026, 22:12:55 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 22:12:52 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:12:49 | 3 | 2159 | 231 881 0,58% | < 0,000001 | ||
29.05.2026, 22:12:46 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 22:12:43 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 22:12:40 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 22:12:37 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 22:12:34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:12:31 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 22:12:28 | 3 | 1175 | 169 158 0,43% | < 0,000001 | ||
29.05.2026, 22:12:25 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
29.05.2026, 22:12:22 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 22:12:19 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
29.05.2026, 22:12:16 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:12:13 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
29.05.2026, 22:12:10 | 0 | 612 | 0 | < 0,000001 |
