Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 00:26:22 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
30.05.2026, 00:26:19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:26:16 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
30.05.2026, 00:26:13 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:26:10 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
30.05.2026, 00:26:07 | 1 | 1222 | 24 256 0,07% | < 0,000001 | ||
30.05.2026, 00:26:04 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 00:26:01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:25:58 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
30.05.2026, 00:25:55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:25:52 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 00:25:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:25:46 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:25:43 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
30.05.2026, 00:25:40 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
30.05.2026, 00:25:37 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 00:25:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 00:25:31 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
30.05.2026, 00:25:28 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
30.05.2026, 00:25:25 | 0 | 612 | 0 | < 0,000001 |
