Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 10:53:03 | 3 | 1 709 | 932 366 0,01 % | 281 474 976 710 655 | 1,799832 | 0,001174 | ||
2026-05-29 10:53:03 | 1 | 914 | 532 215 0,01 % | 281 474 976 710 655 | 9,000006 | 0,003352 | ||
2026-05-29 10:53:03 | 1 | 942 | 423 078 0,01 % | 281 474 976 710 655 | 9,000006 | 0,002665 | ||
2026-05-29 10:53:02 | 5 | 2 440 | 1 224 912 0,01 % | 281 474 976 710 655 | 1,730466 | 0,001483 | ||
2026-05-29 10:53:01 | 5 | 2 685 | 1 480 532 0,01 % | 281 474 976 710 655 | 2,219845 | 0,0023 | ||
2026-05-29 10:53:01 | 3 | 1 392 | 901 687 0,01 % | 281 474 976 710 655 | 1,042743 | 0,000658 | ||
2026-05-29 10:53:00 | 5 | 2 452 | 1 332 217 0,01 % | 281 474 976 710 655 | 1,599711 | 0,001491 | ||
2026-05-29 10:53:00 | 1 | 941 | 234 490 0,01 % | 281 474 976 710 655 | 1,035653 | 0,000169 | ||
2026-05-29 10:52:59 | 2 | 1 325 | 602 566 0,01 % | 281 474 976 710 655 | 2,723971 | 0,001148 | ||
2026-05-29 10:52:59 | 2 | 1 325 | 333 655 0,01 % | 281 474 976 710 655 | 1,427811 | 0,000333 | ||
2026-05-29 10:52:58 | 3 | 1 434 | 743 645 0,01 % | 281 474 976 710 655 | 2,28493 | 0,001189 | ||
2026-05-29 10:52:58 | 2 | 1 240 | 163 518 0,01 % | 281 474 976 710 655 | 2,106472 | 0,000241 | ||
2026-05-29 10:52:58 | 4 | 2 081 | 793 173 0,01 % | 281 474 976 710 655 | 2,503018 | 0,001389 | ||
2026-05-29 10:52:57 | 2 | 1 268 | 643 165 0,01 % | 281 474 976 710 655 | 1,290605 | 0,000581 | ||
2026-05-29 10:52:57 | 2 | 1 240 | 257 218 0,01 % | 281 474 976 710 655 | 3,023454 | 0,000544 | ||
2026-05-29 10:52:57 | 4 | 1 996 | 898 846 0,01 % | 281 474 976 710 655 | 2,113238 | 0,001329 | ||
2026-05-29 10:52:56 | 1 | 941 | 243 988 0,01 % | 281 474 976 710 655 | 2,69755 | 0,00046 | ||
2026-05-29 10:52:56 | 5 | 2 368 | 1 363 020 0,01 % | 281 474 976 710 655 | 1,666072 | 0,001589 | ||
2026-05-29 10:52:56 | 1 | 887 | 316 344 0,01 % | 281 474 976 710 655 | 12,600008 | 0,00279 | ||
2026-05-29 10:52:55 | 1 | 887 | 352 306 0,01 % | 281 474 976 710 655 | 12,600008 | 0,003107 |
