Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 05. 2026 03:07:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:07:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:06:59 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 03:06:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:06:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:06:29 | 6 | 1 285 453 2,58 % | 50 000 000 | 0,00000022 | ||
29. 05. 2026 03:06:19 | 4 | 3 250 435 6,51 % | 50 000 000 | 0,000006 | ||
29. 05. 2026 03:06:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:05:59 | 4 | 3 217 815 6,44 % | 50 000 000 | 0,00000334 | ||
29. 05. 2026 03:05:49 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:05:39 | 4 | 2 007 268 4,02 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 03:05:29 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:05:19 | 4 | 2 337 628 4,68 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 03:05:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:04:59 | 4 | 3 250 082 6,51 % | 50 000 000 | 0,00000728 | ||
29. 05. 2026 03:04:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:04:39 | 5 | 3 354 476 6,71 % | 50 000 000 | 0,00002184 | ||
29. 05. 2026 03:04:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 03:04:19 | 4 | 3 216 068 6,44 % | 50 000 000 | 0,00000231 | ||
29. 05. 2026 03:04:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
