Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-29 09:20:00 | 1 | 135 992 0,68 % | 20 000 000 | 0,00000157 | ||
2026-05-29 09:19:57 | 1 | 141 455 0,71 % | 20 000 000 | 0,00000178 | ||
2026-05-29 09:19:23 | 1 | 141 481 0,71 % | 20 000 000 | 0,00000178 | ||
2026-05-29 09:19:19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000128 | ||
2026-05-29 09:19:03 | 1 | 135 962 0,68 % | 20 000 000 | 0,00000167 | ||
2026-05-29 09:18:53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000118 | ||
2026-05-29 09:18:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
2026-05-29 09:18:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000075 | ||
2026-05-29 09:18:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
2026-05-29 09:17:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002177 | ||
2026-05-29 09:17:14 | 3 | 113 991 0,57 % | 20 000 000 | 0,00000295 | ||
2026-05-29 09:17:13 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000098 | ||
2026-05-29 09:17:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000071 | ||
2026-05-29 09:16:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000071 | ||
2026-05-29 09:16:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000011 | ||
2026-05-29 09:16:09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002183 | ||
2026-05-29 09:15:48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002183 | ||
2026-05-29 09:15:40 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000448 | ||
2026-05-29 09:15:34 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000097 | ||
2026-05-29 09:15:32 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000147 |
