Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 00:30:11 | 1 | 66 170 0,34% | 20 000 000 | 0,00000607 | ||
29.05.2026, 00:29:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00000214 | ||
29.05.2026, 00:29:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002331 | ||
29.05.2026, 00:28:50 | 1 | 135 950 0,68% | 20 000 000 | 0,00000396 | ||
29.05.2026, 00:28:48 | 1 | 115 252 0,58% | 20 000 000 | 0,00000529 | ||
29.05.2026, 00:28:29 | 1 | 68 182 0,35% | 20 000 000 | 0,0000057 | ||
29.05.2026, 00:28:27 | 1 | 99 473 0,5% | 20 000 000 | 0,00000664 | ||
29.05.2026, 00:28:24 | 1 | 150 900 0,76% | 20 000 000 | 0,0000091 | ||
29.05.2026, 00:28:23 | 1 | 21 090 0,11% | 20 000 000 | 0,00000222 | ||
29.05.2026, 00:27:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000326 | ||
29.05.2026, 00:27:36 | 3 | 113 907 0,57% | 20 000 000 | 0,00000927 | ||
29.05.2026, 00:27:35 | 7 | 271 014 1,36% | 20 000 000 | 0,00002164 | ||
29.05.2026, 00:27:13 | 1 | 37 989 0,19% | 20 000 000 | 0,00000314 | ||
29.05.2026, 00:27:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000227 | ||
29.05.2026, 00:27:03 | 1 | 119 204 0,6% | 20 000 000 | 0,00001376 | ||
29.05.2026, 00:26:43 | 1 | 41 292 0,21% | 20 000 000 | 0,0000036 | ||
29.05.2026, 00:26:39 | 1 | 21 090 0,11% | 20 000 000 | 0,0000026 | ||
29.05.2026, 00:26:05 | 1 | 21 000 0,11% | 20 000 000 | 0,00002371 | ||
29.05.2026, 00:26:03 | 1 | 24 824 0,13% | 20 000 000 | 0,00000412 | ||
29.05.2026, 00:25:59 | 1 | 21 090 0,11% | 20 000 000 | 0,0000026 |
