Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026 klo 08.54.14 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
10.06.2026 klo 08.54.11 | 3 | 1 109 | 128 980 0,33 % | < 0,000001 | ||
10.06.2026 klo 08.54.08 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.54.05 | 1 | 1 479 | 102 013 0,26 % | < 0,000001 | ||
10.06.2026 klo 08.54.02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 08.53.59 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
10.06.2026 klo 08.53.56 | 1 | 1 787 | 118 993 0,3 % | < 0,000001 | ||
10.06.2026 klo 08.53.53 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.53.50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.53.47 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
10.06.2026 klo 08.53.44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.53.41 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
10.06.2026 klo 08.53.38 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.53.35 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 08.53.32 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
10.06.2026 klo 08.53.29 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026 klo 08.53.26 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
10.06.2026 klo 08.53.23 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
10.06.2026 klo 08.53.20 | 2 | 1 973 | 175 455 0,44 % | < 0,000001 | ||
10.06.2026 klo 08.53.17 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
