Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 19.10.34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.10.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 19.10.28 | 2 | 1 909 | 140 053 0,36 % | < 0,000001 | ||
29.05.2026 klo 19.10.25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.10.22 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
29.05.2026 klo 19.10.19 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
29.05.2026 klo 19.10.16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.10.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 19.10.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 19.10.07 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
29.05.2026 klo 19.10.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 19.10.01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.09.58 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.09.55 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.09.52 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.09.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.09.46 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.09.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.09.40 | 2 | 1 569 | 121 937 0,31 % | < 0,000001 | ||
29.05.2026 klo 19.09.37 | 0 | 612 | 0 | < 0,000001 |
