Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 19.41.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.41.34 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.41.31 | 1 | 801 | 34 646 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.41.28 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
29.05.2026 klo 19.41.25 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.41.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026 klo 19.41.19 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
29.05.2026 klo 19.41.16 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
29.05.2026 klo 19.41.13 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
29.05.2026 klo 19.41.10 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.41.07 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
29.05.2026 klo 19.41.04 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
29.05.2026 klo 19.41.01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.40.58 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.40.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 19.40.52 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.40.49 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
29.05.2026 klo 19.40.46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 19.40.43 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
29.05.2026 klo 19.40.40 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
