Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.06.39 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.36 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.33 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.29 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.26 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.22 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.19 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.16 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.13 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.10 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.06 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.03 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.06.00 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.57 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.54 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.51 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.47 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.44 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.41 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 18.05.38 | 0 | 0 | 0 | 0ETH |
