Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.05.31 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.05.30 | 2 | 1 948 446 9,75 % | 20 000 000 | 0,00000319 | ||
28.05.2026 klo 18.05.30 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.05.29 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.05.29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.28 | 4 | 87 800 0,44 % | 20 000 000 | 0,0000047 | ||
28.05.2026 klo 18.05.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.27 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.05.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.26 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.05.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.25 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.05.25 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.05.24 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.05.24 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.05.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.23 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.05.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.05.22 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.05.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 |
