Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 11.09.43 | 1 | 143 510 0,72 % | 20 000 000 | 0,00000185 | ||
29.05.2026 klo 11.09.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
29.05.2026 klo 11.09.40 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000362 | ||
29.05.2026 klo 11.09.37 | 1 | 143 510 0,72 % | 20 000 000 | 0,00000168 | ||
29.05.2026 klo 11.09.35 | 1 | 143 520 0,72 % | 20 000 000 | 0,00000163 | ||
29.05.2026 klo 11.09.35 | 1 | 440 386 2,21 % | 20 000 000 | 0,00000178 | ||
29.05.2026 klo 11.09.34 | 1 | 262 237 1,32 % | 20 000 000 | 0,00000199 | ||
29.05.2026 klo 11.09.33 | 1 | 141 363 0,71 % | 20 000 000 | 0,00000148 | ||
29.05.2026 klo 11.09.30 | 1 | 143 540 0,72 % | 20 000 000 | 0,00000168 | ||
29.05.2026 klo 11.09.27 | 1 | 150 576 0,76 % | 20 000 000 | 0,00000371 | ||
29.05.2026 klo 11.09.26 | 1 | 266 571 1,34 % | 20 000 000 | 0,00000133 | ||
29.05.2026 klo 11.09.26 | 1 | 250 332 1,26 % | 20 000 000 | 0,00000153 | ||
29.05.2026 klo 11.09.25 | 1 | 141 377 0,71 % | 20 000 000 | 0,00000148 | ||
29.05.2026 klo 11.09.05 | 1 | 150 003 0,76 % | 20 000 000 | 0,00000168 | ||
29.05.2026 klo 11.09.03 | 1 | 143 492 0,72 % | 20 000 000 | 0,00000168 | ||
29.05.2026 klo 11.09.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
29.05.2026 klo 11.09.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
29.05.2026 klo 11.08.51 | 1 | 143 506 0,72 % | 20 000 000 | 0,00000152 | ||
29.05.2026 klo 11.08.50 | 1 | 143 496 0,72 % | 20 000 000 | 0,00000152 | ||
29.05.2026 klo 11.08.45 | 1 | 150 288 0,76 % | 20 000 000 | 0,00000328 |
