Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 00.53.43 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000252 | ||
29.05.2026 klo 00.53.23 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000279 | ||
29.05.2026 klo 00.52.54 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000026 | ||
29.05.2026 klo 00.52.47 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000344 | ||
29.05.2026 klo 00.52.47 | 5 | 189 933 0,95 % | 20 000 000 | 0,00001239 | ||
29.05.2026 klo 00.52.46 | 4 | 151 908 0,76 % | 20 000 000 | 0,00000987 | ||
29.05.2026 klo 00.52.46 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000247 | ||
29.05.2026 klo 00.52.18 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000244 | ||
29.05.2026 klo 00.52.18 | 1 | 120 659 0,61 % | 20 000 000 | 0,00000404 | ||
29.05.2026 klo 00.52.17 | 2 | 218 630 1,1 % | 20 000 000 | 0,00000699 | ||
29.05.2026 klo 00.52.17 | 4 | 604 310 3,03 % | 20 000 000 | 0,00001434 | ||
29.05.2026 klo 00.52.15 | 1 | 128 317 0,65 % | 20 000 000 | 0,00000406 | ||
29.05.2026 klo 00.52.11 | 1 | 125 129 0,63 % | 20 000 000 | 0,00000357 | ||
29.05.2026 klo 00.52.10 | 6 | 1 492 183 7,47 % | 20 000 000 | 0,00002439 | ||
29.05.2026 klo 00.52.10 | 3 | 369 833 1,85 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 00.52.09 | 5 | 1 405 385 7,03 % | 20 000 000 | 0,00002311 | ||
29.05.2026 klo 00.52.09 | 1 | 128 363 0,65 % | 20 000 000 | 0,00000404 | ||
29.05.2026 klo 00.52.08 | 1 | 190 053 0,96 % | 20 000 000 | 0,00000357 | ||
29.05.2026 klo 00.52.07 | 1 | 347 682 1,74 % | 20 000 000 | 0,00000446 | ||
29.05.2026 klo 00.52.06 | 1 | 377 711 1,89 % | 20 000 000 | 0,00000457 |
