Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 13.12.36 | 440 | 142 506 | 48 163 412 80,28 % | 60 000 000 | 2,525386 | 0,034094 | ||
27.05.2026 klo 13.12.12 | 229 | 83 537 | 27 841 308 46,41 % | 60 000 000 | 2,770306 | 0,026068 | ||
27.05.2026 klo 13.12.00 | 300 | 108 134 | 35 227 361 58,72 % | 60 000 000 | 2,64709 | 0,03002 | ||
27.05.2026 klo 13.11.48 | 228 | 71 910 | 23 262 799 38,78 % | 60 000 000 | 2,577969 | 0,01701 | ||
27.05.2026 klo 13.11.36 | 219 | 75 889 | 23 991 382 39,99 % | 60 000 000 | 2,658895 | 0,018347 | ||
27.05.2026 klo 13.11.24 | 305 | 98 615 | 35 655 275 59,43 % | 60 000 000 | 2,847421 | 0,035543 | ||
27.05.2026 klo 13.11.12 | 250 | 87 438 | 33 178 952 55,3 % | 60 000 000 | 2,700349 | 0,028998 | ||
27.05.2026 klo 13.11.00 | 248 | 85 735 | 30 513 773 50,86 % | 60 000 000 | 2,694176 | 0,026599 | ||
27.05.2026 klo 13.10.48 | 265 | 112 893 | 47 194 218 78,66 % | 60 000 000 | 2,833461 | 0,053463 | ||
27.05.2026 klo 13.10.36 | 253 | 91 058 | 31 995 164 53,33 % | 60 000 000 | 2,549661 | 0,027613 | ||
27.05.2026 klo 13.10.24 | 267 | 91 571 | 29 990 339 49,99 % | 60 000 000 | 2,47046 | 0,023506 | ||
27.05.2026 klo 13.10.12 | 239 | 86 336 | 27 744 922 46,25 % | 60 000 000 | 2,573424 | 0,024159 | ||
27.05.2026 klo 13.10.00 | 276 | 90 227 | 30 430 941 50,72 % | 60 000 000 | 2,490772 | 0,024075 | ||
27.05.2026 klo 13.09.48 | 219 | 66 509 | 24 726 021 41,22 % | 60 000 000 | 2,564509 | 0,020441 | ||
27.05.2026 klo 13.09.36 | 307 | 117 820 | 40 071 466 66,79 % | 60 000 000 | 2,515107 | 0,033952 | ||
27.05.2026 klo 13.09.24 | 242 | 92 766 | 31 641 835 52,74 % | 60 000 000 | 2,254531 | 0,018923 | ||
27.05.2026 klo 13.09.12 | 293 | 107 696 | 33 002 689 55,01 % | 60 000 000 | 2,363068 | 0,023994 | ||
27.05.2026 klo 13.09.00 | 204 | 67 971 | 28 229 688 47,05 % | 60 000 000 | 2,424516 | 0,021916 | ||
27.05.2026 klo 13.08.48 | 290 | 107 270 | 39 602 024 66,01 % | 60 000 000 | 2,376931 | 0,031371 | ||
27.05.2026 klo 13.08.36 | 236 | 75 002 | 26 587 201 44,32 % | 60 000 000 | 2,228807 | 0,016515 |
