Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $25,82 | $946 784,06 | 101 | 08.12.2025 klo 02.39.10 | |
| 9982 | < $0,01 | $2 906 051 | $946 383,05 | 2 | 27.05.2026 klo 17.00.29 | |
| 9983 | < $0,01 | $2 906 100,31 | $946 359,83 | 2 | 27.05.2026 klo 06.20.07 | |
| 9984 | < $0,01 | $5 466,5 | $946 120,1 | 319 | 21.03.2026 klo 02.35.02 | |
| 9985 | $0,94 | $4 192,39 | $946 108,54 | 108 | 28.10.2025 klo 18.41.27 | |
| 9986 | < $0,01 | $1 456,16 | $945 147,02 | 3 | 07.11.2025 klo 04.04.19 | |
| 9987 | < $0,01 | $2 900 940,19 | $944 799,95 | 2 | 26.05.2026 klo 12.42.31 | |
| 9988 | < $0,01 | $2 900 423,28 | $944 621,71 | 2 | 23.05.2026 klo 10.34.44 | |
| 9989 | < $0,01 | $2 897 992,92 | $943 673,38 | 2 | 28.05.2026 klo 07.46.19 | |
| 9990 | < $0,01 | $2 896 810,51 | $943 372,16 | 2 | 27.05.2026 klo 00.57.49 | |
| 9991 | < $0,01 | $2 896 271,4 | $943 245,19 | 2 | 27.05.2026 klo 18.34.12 | |
| 9992 | < $0,01 | $2 893 214,05 | $942 347,16 | 4 | 27.05.2026 klo 20.08.51 | |
| 9993 | < $0,01 | $1 951 391,01 | $942 212,87 | 2 | 27.05.2026 klo 12.13.16 | |
| 9994 | < $0,01 | $2 889 923,21 | $941 257,96 | 3 | 26.05.2026 klo 14.15.58 | |
| 9995 | < $0,01 | $2 889 040,81 | $941 055,96 | 2 | 24.05.2026 klo 12.38.13 | |
| 9996 | < $0,01 | $2 888 766,32 | $940 991,52 | 2 | 24.05.2026 klo 07.02.37 | |
| 9997 | < $0,01 | $2 888 372,8 | $940 720,96 | 2 | 26.05.2026 klo 11.06.25 | |
| 9998 | < $0,01 | $2 887 834,03 | $940 370,23 | 2 | 28.05.2026 klo 05.30.14 | |
| 9999 | < $0,01 | $2 886 301,74 | $940 005,01 | 2 | 27.05.2026 klo 23.37.42 | |
| 10000 | < $0,01 | $2 885 846,86 | $939 933,1 | 2 | 23.05.2026 klo 09.00.14 |

