Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
953.712 | 27/05/2026, 08.34.29 | 1.158.002 | -- | 0BNB | ||||
163.440 | 27/05/2026, 08.34.15 | 600.000 | -- | 0BNB | ||||
914.684 | 27/05/2026, 08.34.08 | 1.133.001 | -- | 0BNB | ||||
163.438 | 27/05/2026, 08.34.08 | 600.000 | -- | 0BNB | ||||
163.429 | 27/05/2026, 08.33.38 | 600.000 | -- | 0BNB | ||||
950.156 | 27/05/2026, 08.33.02 | 1.008.002 | -- | 0BNB | ||||
1.279.144 | 27/05/2026, 08.32.49 | 600.000 | -- | 0BNB | ||||
163.415 | 27/05/2026, 08.32.47 | 600.000 | -- | 0BNB | ||||
163.413 | 27/05/2026, 08.32.35 | 600.000 | -- | 0BNB | ||||
12.290.019 | 27/05/2026, 08.32.24 | 53.000 | -- | 0BNB | ||||
163.411 | 27/05/2026, 08.32.20 | 600.000 | -- | 0BNB | ||||
1.279.124 | 27/05/2026, 08.32.05 | 600.010 | -- | 0BNB | ||||
1.279.116 | 27/05/2026, 08.31.50 | 600.000 | -- | 0BNB | ||||
31.575 | 27/05/2026, 08.31.08 | 600.000 | -- | 0BNB | ||||
13.218.034 | 27/05/2026, 08.30.59 | 1.040.000 | -- | 0BNB | ||||
278.442 | 27/05/2026, 08.30.59 | 600.010 | -- | 0BNB | ||||
7.578.861 | 27/05/2026, 08.30.58 | 1.000.101 | -- | 0BNB | ||||
163.383 | 27/05/2026, 08.30.26 | 600.000 | -- | 0BNB | ||||
163.376 | 27/05/2026, 08.30.09 | 600.000 | -- | 0BNB | ||||
163.364 | 27/05/2026, 08.29.51 | 600.000 | -- | 0BNB |
