Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026, 16.25.55 | Send | 10,71427 ATOM | 0,0025 ATOM | ||||
28/05/2026, 16.25.55 | Send | 1 ATOM | 0,0025 ATOM | ||||
28/05/2026, 16.25.55 | IBC acknowledgement | -- | 0,002169 ATOM | ||||
28/05/2026, 16.25.55 | Update IBC client | -- | 0,001893 ATOM | ||||
28/05/2026, 16.25.43 | IBC transfer | 1,33 ATOM | 0,006527 ATOM | ||||
28/05/2026, 16.25.43 | Withdraw delegator reward | 0,00339 ATOM | |||||
28/05/2026, 16.25.37 | Send | 4,53046 ATOM | 0,0025 ATOM | ||||
28/05/2026, 16.25.28 | Send | 16,536291 ATOM | 0,003 ATOM | ||||
28/05/2026, 16.25.16 | Withdraw delegator reward | 0,016103 ATOM | |||||
28/05/2026, 16.25.11 | Delegate | 0,00444 ATOM | |||||
28/05/2026, 16.25.05 | Withdraw delegator reward | 0,003703 ATOM | |||||
28/05/2026, 16.24.53 | Withdraw delegator reward | 0,006793 ATOM | |||||
28/05/2026, 16.24.45 | IBC receive | 0,00318 ATOM | |||||
28/05/2026, 16.24.39 | Send | 0,45 ATOM | 0,000806 ATOM | ||||
28/05/2026, 16.24.39 | IBC receive | 0,002383 ATOM | |||||
28/05/2026, 16.24.39 | Send | 2.437,190376 ATOM | 0,001731 ATOM | ||||
28/05/2026, 16.24.28 | Send | 10.000 ATOM | 0,00061 ATOM | ||||
28/05/2026, 16.24.28 | IBC receive | 0,002332 ATOM | |||||
28/05/2026, 16.24.04 | IBC acknowledgement | -- | 0,001982 ATOM | ||||
28/05/2026, 16.24.04 | Update IBC client | -- | 0,001884 ATOM |
