Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 08.07.39 | 2 | 618.673 1,24% | 50.000.000 | 0,00000001 | ||
28/05/2026, 08.07.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.07.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.07.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.06.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
28/05/2026, 08.06.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.06.39 | 12 | 1.504.963 3,01% | 50.000.000 | 0,00000066 | ||
28/05/2026, 08.06.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.06.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.06.09 | 3 | 3.961.680 7,93% | 50.000.000 | 0,00000004 | ||
28/05/2026, 08.05.59 | 4 | 2.523.472 5,05% | 50.000.000 | 0,00000005 | ||
28/05/2026, 08.05.49 | 3 | 3.560.391 7,13% | 50.000.000 | 0,00000004 | ||
28/05/2026, 08.05.39 | 4 | 4.117.990 8,24% | 50.000.000 | 0,00000005 | ||
28/05/2026, 08.05.29 | 4 | 2.351.029 4,71% | 50.000.000 | 0,00000004 | ||
28/05/2026, 08.05.19 | 3 | 1.588.753 3,18% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.05.09 | 4 | 4.958.324 9,92% | 50.000.000 | 0,00000056 | ||
28/05/2026, 08.04.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.04.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.04.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
28/05/2026, 08.04.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
