Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28/05/2026, 19.53.37 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.31 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.28 | 1 | 119.204 | 0 | 0,000001 | ||
28/05/2026, 19.53.24 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.21 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.18 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.15 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.12 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.09 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.05 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.53.02 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.59 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.56 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.53 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.50 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.46 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.43 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.40 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.37 | 0 | 0 | 0 | 0ETH | ||
28/05/2026, 19.52.34 | 0 | 0 | 0 | 0ETH |
