Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 06.11.41 | 1 | 119.228 0,6% | 20.000.000 | 0,00000654 | ||
28/05/2026, 06.11.33 | 1 | 150.444 0,76% | 20.000.000 | 0,00000487 | ||
28/05/2026, 06.11.30 | 1 | 150.324 0,76% | 20.000.000 | 0,00000477 | ||
28/05/2026, 06.11.20 | 1 | 135.936 0,68% | 20.000.000 | 0,00000198 | ||
28/05/2026, 06.11.20 | 1 | 201.080 1,01% | 20.000.000 | 0,00000204 | ||
28/05/2026, 06.11.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000145 | ||
28/05/2026, 06.11.19 | 2 | 510.481 2,56% | 20.000.000 | 0,00000434 | ||
28/05/2026, 06.11.18 | 1 | 287.767 1,44% | 20.000.000 | 0,00000226 | ||
28/05/2026, 06.11.18 | 2 | 821.278 4,11% | 20.000.000 | 0,00000454 | ||
28/05/2026, 06.11.17 | 2 | 829.224 4,15% | 20.000.000 | 0,00000485 | ||
28/05/2026, 06.11.17 | 2 | 497.143 2,49% | 20.000.000 | 0,00000346 | ||
28/05/2026, 06.11.16 | 3 | 1.261.194 6,31% | 20.000.000 | 0,00000722 | ||
28/05/2026, 06.11.15 | 1 | 135.920 0,68% | 20.000.000 | 0,00000198 | ||
28/05/2026, 06.11.14 | 1 | 147.950 0,74% | 20.000.000 | 0,00000219 | ||
28/05/2026, 06.11.08 | 1 | 192.358 0,97% | 20.000.000 | 0,00000224 | ||
28/05/2026, 06.11.07 | 1 | 131.421 0,66% | 20.000.000 | 0,00000187 | ||
28/05/2026, 06.11.03 | 1 | 147.962 0,74% | 20.000.000 | 0,00000224 | ||
28/05/2026, 06.10.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000164 | ||
28/05/2026, 06.10.52 | 1 | 135.976 0,68% | 20.000.000 | 0,00000214 | ||
28/05/2026, 06.10.51 | 1 | 147.950 0,74% | 20.000.000 | 0,00000238 |
