Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5761 | < $0,01 | $9.064.799,87 | $3.062.452,14 | 4 | 12/05/2026, 01.17.42 | |
| 5762 | < $0,01 | $12.245.895,41 | $3.061.489,16 | 3 | 09/04/2026, 10.36.42 | |
| 5763 | $0,3 | $3.158.511,13 | $3.054.876,16 | 3 | 10/04/2026, 05.30.26 | |
| 5764 | $0,3 | $147.955,93 | $3.052.693,89 | 11 | 30/04/2026, 03.57.09 | |
| 5765 | $0,3 | $3.236.532 | $3.051.323,51 | 3 | 12/04/2026, 19.38.47 | |
| 5766 | < $0,01 | $9.629.599,83 | $3.050.752,44 | 11 | 10/04/2026, 10.04.51 | |
| 5767 | < $0,01 | $11.590.847,65 | $3.046.371,94 | 123 | 20/04/2026, 09.05.55 | |
| 5768 | < $0,01 | $10.155.342,88 | $3.043.735,94 | 123 | 16/04/2026, 19.58.37 | |
| 5769 | < $0,01 | $975.526,9 | $3.042.218,39 | 9.133 | 12/05/2026, 05.07.33 | |
| 5770 | < $0,01 | $9.982,83 | $3.031.183,73 | 20 | 10/12/2025, 19.12.11 | |
| 5771 | $0,3 | $4.697.874,88 | $3.031.019,95 | 4 | 28/05/2026, 13.39.47 | |
| 5772 | < $0,01 | $0,46 | $3.026.974,19 | 2 | 05/03/2026, 17.34.35 | |
| 5773 | < $0,01 | $9.398.362,89 | $3.026.082,83 | 11 | 15/04/2026, 09.18.23 | |
| 5774 | < $0,01 | $906.803,5 | $3.022.667,47 | 4 | 16/03/2026, 06.53.54 | |
| 5775 | < $0,01 | $13.041.551,38 | $3.021.558,22 | 122 | 10/04/2026, 16.24.09 | |
| 5776 | < $0,01 | $3.155.514,35 | $3.016.247,8 | 5 | 23/05/2026, 20.20.11 | |
| 5777 | $90,18 | $2.680,37 | $3.012.413,08 | 8.697 | 10/02/2025, 16.47.28 | |
| 5778 | $1 | $325.238,01 | $3.010.027,89 | 4 | 31/03/2026, 19.39.50 | |
| 5779 | $0,3 | $3.063.906,75 | $3.009.807,69 | 3 | 07/04/2026, 23.53.35 | |
| 5780 | < $0,01 | $10.324.322,58 | $3.009.461,4 | 123 | 21/04/2026, 21.55.37 |

