Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 16:26:14 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 16:26:11 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
08/06/2026, 16:26:08 | 1 | 1.221 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 16:26:05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 16:26:02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 16:25:59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 16:25:56 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
08/06/2026, 16:25:53 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 16:25:50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 16:25:47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 16:25:44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 16:25:41 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 16:25:38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 16:25:35 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 16:25:32 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
08/06/2026, 16:25:29 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 16:25:26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 16:25:23 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
08/06/2026, 16:25:20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 16:25:17 | 1 | 737 | 21.000 0,06% | < 0,000001 |
