Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 03:01:58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 03:01:52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03:01:49 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
29/05/2026, 03:01:46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03:01:43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 03:01:37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 03:01:31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03:01:25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:22 | 2 | 988 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 03:01:19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:13 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
29/05/2026, 03:01:10 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
29/05/2026, 03:01:07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03:01:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 03:01:01 | 1 | 737 | 21.000 0,06% | < 0,000001 |
