Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05:27:40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05:27:37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 05:27:34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:31 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05:27:28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 05:27:22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:16 | 3 | 2.223 | 186.865 0,47% | < 0,000001 | ||
30/05/2026, 05:27:13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:27:07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05:27:04 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
30/05/2026, 05:27:01 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 05:26:58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 05:26:55 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 05:26:52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 05:26:49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05:26:46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 05:26:43 | 0 | 612 | 0 | < 0,000001 |
