Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05:26:13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:26:10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05:26:07 | 0 | 1.033 | 0 | < 0,000001 | ||
30/05/2026, 05:26:04 | 3 | 2.287 | 238.919 0,6% | < 0,000001 | ||
30/05/2026, 05:26:01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05:25:49 | 3 | 1.175 | 147.534 0,37% | < 0,000001 | ||
30/05/2026, 05:25:46 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 05:25:43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:37 | 3 | 1.175 | 169.170 0,43% | < 0,000001 | ||
30/05/2026, 05:25:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 05:25:31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 05:25:28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:25 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30/05/2026, 05:25:22 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 05:25:19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05:25:16 | 3 | 1.111 | 133.804 0,34% | < 0,000001 |
