Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 11:52:25 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 11:52:22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:52:19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 11:52:16 | 3 | 1.047 | 98.414 0,25% | < 0,000001 | ||
30/05/2026, 11:52:13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:52:10 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 11:52:07 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 11:52:04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:52:01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:51:58 | 2 | 1.438 | 244.146 0,62% | < 0,000001 | ||
30/05/2026, 11:51:55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 11:51:52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11:51:49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:51:46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11:51:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11:51:40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:51:37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11:51:34 | 1 | 798 | 46.267 0,12% | < 0,000001 | ||
30/05/2026, 11:51:31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 11:51:28 | 0 | 612 | 0 | < 0,000001 |
