Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 23:15:28 | 2 | 2.037 | 172.730 0,44% | < 0,000001 | ||
29/05/2026, 23:15:25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:15:22 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 23:15:19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:15:16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:15:13 | 5 | 1.723 | 188.026 0,48% | < 0,000001 | ||
29/05/2026, 23:15:10 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:15:07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:15:04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23:15:01 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 23:14:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23:14:55 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 23:14:52 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
29/05/2026, 23:14:49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:14:46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23:14:43 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 23:14:40 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 23:14:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23:14:34 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 23:14:31 | 3 | 1.047 | 98.390 0,25% | < 0,000001 |
