Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 18:39:49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 18:39:46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 18:39:43 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 18:39:40 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 18:39:37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 18:39:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 18:39:31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 18:39:28 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
29/05/2026, 18:39:25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 18:39:22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 18:39:19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 18:39:16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 18:39:13 | 3 | 1.047 | 98.378 0,25% | < 0,000001 | ||
29/05/2026, 18:39:10 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 18:39:07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 18:39:04 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 18:39:01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 18:38:58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 18:38:55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 18:38:52 | 1 | 737 | 21.000 0,06% | < 0,000001 |
