Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 21:11:28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:11:25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 21:11:22 | 2 | 1.665 | 158.487 0,4% | < 0,000001 | ||
29/05/2026, 21:11:19 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 21:11:16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:11:13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:11:10 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 21:11:07 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 21:11:04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21:11:01 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
29/05/2026, 21:10:58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 21:10:55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:10:52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:10:49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:10:46 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
29/05/2026, 21:10:43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:10:40 | 3 | 1.174 | 147.522 0,37% | < 0,000001 | ||
29/05/2026, 21:10:37 | 4 | 1.361 | 203.876 0,51% | < 0,000001 | ||
29/05/2026, 21:10:34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:10:31 | 1 | 801 | 34.658 0,09% | < 0,000001 |
