Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 01:59:49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 01:59:43 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
30/05/2026, 01:59:40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:37 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 01:59:34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 01:59:25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 01:59:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 01:59:19 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
30/05/2026, 01:59:16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 01:59:13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 01:59:10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:59:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 01:59:01 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 01:58:58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 01:58:55 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 01:58:52 | 0 | 612 | 0 | < 0,000001 |
