Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 13:01:52 | 2 | 1.079 | 87.117 0,01% | 1.800 | ||
28/05/2026, 13:01:42 | 2 | 817 | 21.000 0,01% | 1.800 | ||
28/05/2026, 13:01:41 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/05/2026, 13:01:30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
28/05/2026, 13:01:12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/05/2026, 13:01:02 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
28/05/2026, 13:01:00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
28/05/2026, 13:00:59 | 6 | 2.237 | 190.053 0,01% | 1.800 | ||
28/05/2026, 13:00:58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
28/05/2026, 13:00:58 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
28/05/2026, 13:00:51 | 2 | 821 | 21.000 0,01% | 1.800 | ||
28/05/2026, 13:00:44 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
28/05/2026, 13:00:30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
28/05/2026, 13:00:27 | 2 | 2.466 | 194.775 0,01% | 1.800 | ||
28/05/2026, 13:00:21 | 2 | 910 | 31.213 0,01% | 1.800 | ||
28/05/2026, 13:00:19 | 2 | 911 | 31.225 0,01% | 1.800 | ||
28/05/2026, 13:00:09 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/05/2026, 13:00:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/05/2026, 13:00:00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
28/05/2026, 12:59:50 | 2 | 1.071 | 70.005 0,01% | 1.800 |
