Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 20:26:58 | 160 | 48.099.395 34,36% | 140.000.000 | 449,478639 | 9,567271 | 12,05237866 | ||
28/05/2026, 20:26:56 | 146 | 38.939.193 27,82% | 140.000.000 | 504,535946 | 9,796385 | 9,84983708 | ||
28/05/2026, 20:26:54 | 178 | 47.732.200 34,1% | 140.000.000 | 458,42503 | 9,710017 | 12,17161727 | ||
28/05/2026, 20:26:52 | 153 | 56.038.621 40,03% | 140.000.000 | 423,82149 | 9,364387 | 14,38598445 | ||
28/05/2026, 20:26:51 | 182 | 58.198.283 41,58% | 140.000.000 | 429,890541 | 10,480861 | 14,5380299 | ||
28/05/2026, 20:26:49 | 171 | 53.410.887 38,16% | 140.000.000 | 444,487806 | 10,302826 | 13,43766173 | ||
28/05/2026, 20:26:47 | 163 | 64.449.452 46,04% | 140.000.000 | 427,922026 | 11,277278 | 16,30206168 | ||
28/05/2026, 20:26:45 | 170 | 54.248.175 38,75% | 140.000.000 | 468,88918 | 11,618274 | 13,81810778 | ||
28/05/2026, 20:26:44 | 173 | 50.845.027 36,32% | 140.000.000 | 457,799642 | 10,606927 | 12,66990762 | ||
28/05/2026, 20:26:42 | 163 | 52.844.656 37,75% | 140.000.000 | 476,962598 | 11,941243 | 13,26368073 | ||
28/05/2026, 20:26:40 | 144 | 42.215.576 30,16% | 140.000.000 | 489,239472 | 9,962591 | 10,69093493 | ||
28/05/2026, 20:26:38 | 171 | 45.969.135 32,84% | 140.000.000 | 481,286835 | 10,385447 | 11,73889231 | ||
28/05/2026, 20:26:37 | 182 | 52.944.530 37,82% | 140.000.000 | 453,283032 | 10,792585 | 13,20627167 | ||
28/05/2026, 20:26:35 | 160 | 44.765.596 31,98% | 140.000.000 | 452,113893 | 8,977411 | 11,26173653 | ||
28/05/2026, 20:26:33 | 138 | 51.685.616 36,92% | 140.000.000 | 450,591968 | 10,189779 | 13,09934415 | ||
28/05/2026, 20:26:31 | 133 | 46.953.634 33,54% | 140.000.000 | 451,083365 | 9,50539 | 11,67461227 | ||
28/05/2026, 20:26:30 | 179 | 45.959.670 32,83% | 140.000.000 | 473,739786 | 10,249842 | 11,52308163 | ||
28/05/2026, 20:26:28 | 148 | 74.789.228 53,43% | 140.000.000 | 417,215577 | 12,382306 | 18,82092485 | ||
28/05/2026, 20:26:26 | 135 | 38.351.027 27,4% | 140.000.000 | 454,637385 | 7,691996 | 9,74381368 | ||
28/05/2026, 20:26:24 | 158 | 47.109.802 33,65% | 140.000.000 | 469,674656 | 10,385224 | 11,74105565 |
