Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 19:00:31 | 3,38 | 0,00000637 | |||||
handleOps | 28/05/2026, 19:00:31 | 0OKB | 0,00001663 | |||||
verify | 28/05/2026, 19:00:31 | 0OKB | 0,00000109 | |||||
transfer | 28/05/2026, 19:00:31 | 0OKB | 0,00001445 | |||||
setL1BlockValuesJovian | 28/05/2026, 19:00:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28/05/2026, 19:00:30 | 0OKB | 0,00000631 | |||||
transferWithAuthorization | 28/05/2026, 19:00:30 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 28/05/2026, 19:00:30 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 28/05/2026, 19:00:30 | 0OKB | 0,00000208 | |||||
transferWithAuthorization | 28/05/2026, 19:00:30 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 28/05/2026, 19:00:30 | 0OKB | 0OKB | |||||
transfer | 28/05/2026, 19:00:29 | 0OKB | 0,00000069 | |||||
OKB transfer | 28/05/2026, 19:00:29 | 0,000001 | 0,00000993 | |||||
handleOps | 28/05/2026, 19:00:29 | 0OKB | 0,00000589 | |||||
0x74db3dc3 | 28/05/2026, 19:00:29 | 0OKB | 0,00001727 | |||||
exactInputSingle | 28/05/2026, 19:00:29 | 0OKB | 0,00000794 | |||||
exactInputSingle | 28/05/2026, 19:00:29 | 0OKB | 0,00000386 | |||||
swapExactTokensForTokens | 28/05/2026, 19:00:29 | 0OKB | 0,00000315 | |||||
setL1BlockValuesJovian | 28/05/2026, 19:00:29 | 0OKB | 0OKB | |||||
swap | 28/05/2026, 19:00:28 | 0OKB | 0,00000151 |
